Official Program       Sunday May 11, 2008 Post Time: 1:00pm

TERMS      GREYHOUNDS PAGE
Click on a race number to go to that race.
Race          
550 Yards Race 1 Grade: E
Track Record
First Half Daily Double Flying Stanley (11/13/06)
Quinella And Trifecta Wagering 29.48
Almost In Time   9/2
60  (EE) Kennel: Lightningridge Kennel 8
WS 9 0 1 3 1
Owner: R.E. Johnson or T.P. Sandbothe
WS 7 0 1 0 1
R. F, 07/03/2004, Teamster - Superior Racey 31.07 Trainer: Maria Beck $114.76
05/08-A1 550 F 30.92 59.0 4 1 5 3 4-5 31.26 5.40 Cutoff 1st,late fade E Super C Karlie,Dutch Colina,Bubba's Bonnie 8
05/03-A1 330 F 17.73 60.5 7 7 7 6 6-9 18.37 3.70 Hit the gas in turn E Dogie Jones,Lynette Woodard,DK's Panorama 8
04/27-A1 550 F 31.00 60.0 6 2 1-2 1-1 2-1 31.07 9.60 Couldn't hang on,mid E PB's Wootinforu,Super C Karlie,Flyin Eau Claire 8
04/21-A1 550 F 30.96 60.0 7 3 2 2 3-1½ 31.08 26.70 Slowed to show,mid E Penbuzz Bruce,Flyin Eau Claire,Earmarks 8
04/18-A1 550 F 31.37 59.0 1 2 1-1 1-2 3-1 31.43 9.10 Outmuscled late,mid E WW's Trigger,Flyin Eau Claire,San Tan Candela 8
04/12-A1 550 F 31.07 60.0 7 3 4 5 5-5 31.41 7.70 Overtaken back str E Venice,PA'S Time Tested,Boc's Sweet Suzy 8
ZE's Damsel   5/2
63  (DE) Kennel: Full House Racing 12
WS 16 0 4 4 0
Owner: Nelda Mc Collum
WS 63 4 5 10 10
BD. F, 07/04/2004, Abita Simon - AJ's Kool Shelby 30.88 Trainer: Darren Flahive $396.49
05/04-A1 550 F 30.80 64.0 3 3 4 4 2-5 31.15 *2.50 Despite early trbl E Come Monday,Flyin Eau Claire,Kay V Barnard 8
04/26-E1 550 F 31.03 63.5 8 7 7 6 3-½ 31.08 3.50 Tremendous drive E PA'S Time Tested,Jiminy Charlotte,Cruzin Cruze 8
04/14-A1 550 F 30.62 63.5 1 6 4 3 3-4½ 30.92 3.50 Rallied well stretch E Ultimate Rascal,San Tan Rave On,Body Language 8
04/10-A1 550 SY 30.61 63.0 2 5 3 3 2-4 30.88 15.20 Hustled to place E Dutch Katie,San Tan Candela,Body Language 8
04/02-A3 550 F 30.62 63.5 4 3 8 7 7-15 31.68 13.40 Wide 1st,str gain D BHS Gottagetogoin,WW's Braden,Memory Choice 8
03/27-S3 550 F 31.46 63.5 1 4 4 4 3-4 31.75 Sch Cuotff early,recvd LPH Miami Bandit,Stylin Hottie,Dots R Monster 6
Body Language   6
61  (DM) Kennel: Hobo Kennel 7
WS 14 1 0 1 5
Owner: Gary Blair
BK. F, 06/13/2006, Oshkosh Slammer - Too Deep Zone 30.84 Trainer: Phil Dukeman $223.03
05/08-A1 550 F 30.92 61.0 3 3 2 4 6-12 31.76 7.30 Lost footing far,mid E Super C Karlie,Dutch Colina,Bubba's Bonnie 8
05/02-A1 550 F 30.61 60.0 2 2 2 2 3-5½ 31.01 21.20 Settled for show,mid E Kiowa Phrase,Painted on Jeans,Dutch Cali 8
04/26-A1 550 F 30.65 61.0 8 5 6 5 5-9½ 31.30 21.80 Rallied well stretch E Easy Twist,Kiowa Phrase,RC Little Ruby 8
04/20-A1 550 F 30.40 61.0 8 7 1-hd 3 4-10 31.10 2.60 Losing steam,mid E Doubleshockpower,PA'S Time Tested,Regall Anna 8
04/14-A1 550 F 30.62 60.5 6 7 6 6 4-10 31.31 11.60 Bump 1st,late rush E Ultimate Rascal,San Tan Rave On,ZE's Damsel 8
04/10-A1 550 SY 30.61 60.0 7 3 4 4 4-8½ 31.21 3.50 Followed pace,mid E Dutch Katie,ZE's Damsel,San Tan Candela 8
Flying Robin 10
62  (DE) Kennel: Flying Eagles Kennel 3
WS 24 2 1 1 2
Owner: Vince Berland
WS 29 3 2 4 3
BK. F, 11/24/2005, Kiowa Sweet Trey - Happy Ruckus 30.88 Trainer: Jim Martin $374.82
05/08-A1 550 F 30.92 61.0 6 7 8 8 7-12½ 31.80 6.60 Banged rival far E Super C Karlie,Dutch Colina,Bubba's Bonnie 8
05/03-E1 550 F 30.87 61.0 1 4 4 4 4-2 31.00 *2.50 Cutoff 1st,kept pace E Baby's Best Bet,Dutch Colina,Jet Annie 8
04/27-A11 550 F 30.90 59.5 6 6 8 8 7-8 31.45 11.60 Bump wide 1st,mid D Romney,Tina Blake,Dutch Katie 8
04/24-S3 550 F 30.99 60.5 8 5 3 2 2-ns 31.00 Sch Needed more time,mid TJ'S Paris,Bubba's Bonnie,Get In My Belly 5
04/07-A11 550 F 31.29 61.0 1 6 8 8 8-7½ 31.81 7.10 Nudged 1st,no rally D KC Do Zee,Kansas Bud,Van's Conflict 8
04/04-A13 550 F 30.40 60.0 5 6 8 8 8-16 31.53 20.50 Shutoff wide 1st,mid D Odd Strawberry,Super C Konrad,Rooftop Freida 8
Bubba's Bonnie   8
64  (BE) Kennel: Heartland Kennel 6
WS 18 1 1 3 1
Owner: James L. Morgan
WS 61 9 9 5 7
BD. F, 01/21/2004, Be My Bubba - Sommer's Rose 31.10 Trainer: Howard Browning $398.66
05/08-A1 550 F 30.92 63.0 8 6 6 6 3-4½ 31.22 6.80 Found another gear E Super C Karlie,Dutch Colina,Almost In Time 8
05/03-E1 550 F 30.87 63.5 2 2 6 6 7-5½ 31.27 6.20 Passed by late,mid E Baby's Best Bet,Dutch Colina,Jet Annie 8
04/28-A9 550 F 30.42 64.5 4 3 6 6 5-11 31.18 22.40 Hit the gas late D Hewlitt,Dutch Tempe,Maryville Sammy 8
04/24-S3 550 F 30.99 65.0 5 3 5 5 3-6 31.42 Sch Cutoff 1st,late rush TJ'S Paris,Flying Robin,Get In My Belly 5
04/20-S3 550 F 30.73 65.0 4 1 6 6 4-10 31.44 Sch Shifted gears late PPZ Black Cherry,Driven By Lucci,Jit Post TME 6
03/13-A11 550 F 30.88 65.0 5 1 5 5 5-5½ 31.27 3.50 Pace runner,mid D Super C Knight,Swamp Rat,JR B's Kidrock 8
Dutch Colina   7/2
66  (DE) Kennel: Dutch Koerner Kennel 4
WS 25 1 4 3 3
Owner: Herb Koerner
WS 18 0 0 6 4
W. BK. F, 02/16/2004, Oshkosh Slammer - Dutch Pizazz 30.89 Trainer: Chris Maher $481.98
05/08-A1 550 F 30.92 66.5 2 2 1-1 2 2-2½ 31.08 8.20 Outmuscled back str E Super C Karlie,Bubba's Bonnie,Almost In Time 8
05/03-E1 550 F 30.87 66.5 5 1 2 2 2-½ 30.92 9.50 Shadowed leader,mid E Baby's Best Bet,Jet Annie,Flying Robin 8
04/27-A1 550 F 31.00 66.5 4 1 7 6 6-6½ 31.45 12.40 Blocked 1st,str gain E PB's Wootinforu,Almost In Time,Super C Karlie 8
04/23-A1 550 F 30.79 67.0 7 7 7 8 8-9 31.42 10.70 Shutoff early,fade E Boc's Reel Em In,San Tan Candela,Cruzin Cruze 8
04/17-A1 550 SY 31.46 66.0 4 1 3 3 3-2 31.59 7.40 Cutoff 1st,recvd E Naughty Amore,Dutch Cali,PA'S Time Tested 8
04/12-E1 550 F 30.57 66.0 4 8 7 7 6-9½ 31.24 3.40 Clobbered sideways 1 E Ultra Smooth,PB's Wootinforu,Penbuzz Bruce 8
Drivenbyloverboy   10
64  (BE) Kennel: Full House Racing 12
WS 24 3 1 3 3
Owner: Driven Racing, Inc.
WS 46 4 6 9 6
BD. M, 03/17/2004, Flying Train - Scary Spice 30.65 Trainer: Darren Flahive $651.33
05/04-A11 550 F 30.82 63.0 2 4 5 3 5-9½ 31.48 13.20 Back & forth,mid D Paul Peirce,LPH Tuff Stuff,AA'S Cruncher 8
05/01-A7 550 F 30.59 64.0 5 6 6 5 5-8 31.14 3.50 Hesitated far,gained D Sedona Star,Red Hot Chilli,San Tan Zoomer 7
04/26-A9 550 F 30.93 64.0 3 7 7 7 8-14 31.91 7.30 Winded home stretch D Kansas Doc,Naughty Alondra,PPZ Black Cherry 8
04/21-A7 550 F 30.45 64.0 3 2 8 5 7-8 31.02 7.30 Uneven pace,midtrack D Naughty Amore,WW Shy Sculpting,Flying Whoopin 8
04/18-A19 550 F 30.86 63.0 2 2 6 6 7-6 31.29 8.20 Passed by late,mid C Flying Agnew,No Gus,USS Race Around 8
04/13-A2 550 F 30.96 64.5 3 2 5 4 4-3 31.16 5.30 Just missed show C Sunrise Drive,DK's Cozumel,Flying Agnew 7
Flat Out Darby   8
57  (DM) Kennel: R. A. Amestoy 5
WS 12 0 0 0 1
Owner: Dean Miner
BK. F, 04/11/2006, Trojan Cruze - Flying Desire 30.97 Trainer: Roy Bartram $18.31
05/05-A1 550 F 30.93 57.0 1 8 8 8 7-9 31.56 6.10 Some late gain,mid E San Tan Candela,Boc's Sweet Suzy,Ultra Smooth 8
04/27-S7 550 F 31.26 57.5 2 2 1-1 1-1 1-2½ 31.26 Sch Withstood pressure Come Monday,Baby's Best Bet,Flat Out Ariel 5
04/24-S6 550 F 30.73 57.5 5 5 5 5 4-14½ 31.73 Sch Cutoff 1st,late gain Woopie's Freak,Waubun Striker,Bluetiful 5
04/18-A15 550 F 31.01 57.5 8 8 7 7 6-7 31.50 10.80 Slow break,late gain D Naughty Bardo,LPH Miami Bandit,Kansas Doc 8
04/13-A9 550 F 30.74 56.5 6 8 8 7 5-10 31.45 16.60 Crowded escape,mid D USS Race Around,Super C Shelby,LPH Miami Bandit 8
04/07-A9 550 F 30.99 56.0 8 8 8 8 8-9 31.61 5.80 Clld 1st,no rally D Super C Jodi,Naughty Alondra,Prairie Lullaby 8
And The Railbird Says...3-1-6-2 The Woodlands - Sunday May 11, 2008 Post Time: 1:00pm Designates Kansas Bred