Official Program       Wednesday May 14, 2008 Post Time: 4:00pm

TERMS      GREYHOUNDS PAGE
Click on a race number to go to that race.
Race          
330 Yards Race 1 Grade: BT
Track Record
First Half Daily Double Star Soul (03/22/08)
Quinella And Trifecta Wagering 17.19
JJ's Ty Murray 10
72  (BD) Kennel: Lightningridge Kennel 8
WS 25 2 2 5 6
Owner: Juanita Moore
WS 13 0 1 0 2
BK. M, 09/21/2003, Aztec Fortress - Crystal Composer 17.81 Trainer: Maria Beck $778.64
05/10-A2 330 F 17.71 73.0 6 6 4 7 7-8½ 18.30 7.60 Bump wide in turn C Dots R Beast,Dogie Jones,Bust Out Uggs 8
05/07-A5 330 F 18.06 73.0 8 1 7 7 7-11 18.84 7.80 Never got going,mid C Dots R Beast,Everclear,Bust Out Uggs 8
05/03-E4 330 F 17.60 72.5 2 5 5 3 3-5½ 18.00 8.20 Despite trbl in turn C Metro Cawker,Potrs Dobie,San Tan Longgone 8
04/27-S4 550 F 31.21 73.0 7 3 1-3 1-3 2-2½ 31.38 Sch Conquered late,ins PPZ Bailey,HD's Star Actor,ZMS Heartbreaker 6
04/20-S1 550 F 30.42 73.0 4 2 5 5 6-13½ 31.36 Sch Nudged 1st,late fade Flying Tanadak,Go Bon Crankinup,Aqua Treasure 6
04/17-S2 550 F 30.06 72.0 4 5 4 4 5-21½ 31.58 Sch Shutoff early,faded Flying Rhianna,Kyla,Smile Babe 5
Kansas Chatty   7/2
59  (BD) Kennel: Hobo Kennel 7
WS 22 3 3 1 1
Owner: Jerry Heine
WS 31 4 5 2 4
R.BD. F, 07/29/2005, Flaming Glory - Kansas Sponsor 17.70 Trainer: Phil Dukeman $544.32
05/08-A3 330 F 17.70 59.0 8 1 1-1 1-3 1-3 17.70 4.80 Beat the box,mid C Van's Conflict,WC's Maddam Rue,Santan Sweetness 8
05/02-A4 330 F 17.79 59.0 6 1 1-1 1-2 1-hd 17.79 12.00 Popped the box,mid D Barts Digital,Van's Conflict,Rock N Champion 8
04/23-A4 330 F 17.70 58.5 2 3 5 6 7-11 18.48 18.20 Losing steam,mid D Dots R Adrenalin,Dots R Beast,Rock N Champion 8
04/19-E5 550 F 30.64 58.5 5 1 5 7 8-10½ 31.39 11.50 Drifted to last,mid D Flora Best,DK's Panorama,Flat Out Dessa 8
04/11-A1 330 F 18.17 58.5 1 4 2 4 4-4 18.46 4.10 Dead Heat-Fourth D Danby,Rock N Champion,WW's Chase Card 8
04/06-A1 330 F 17.81 58.5 6 1 5 6 7-6 18.24 4.60 Wide out turn,faded D Potrs Dobie,San Tan Twotimer,Boc's Cruznkara 8
Dots R Beast   9/2
60  (BD) Kennel: Full House Racing 12
WS 23 4 2 2 6
Owner: David A. Dotson
WS 3 0 1 0 0
BD. F, 09/25/2005, Oneco Spirit - Crystal Paycheck 17.71 Trainer: Darren Flahive $831.77
05/10-A2 330 F 17.71 59.5 2 3 2 1-2 1-3 17.71 5.40 Proved best in turn C Dogie Jones,Bust Out Uggs,Potrs Dobie 8
05/07-A5 330 F 18.06 60.0 3 4 2 1-1 1-1½ 18.06 15.40 Control from out trn D Everclear,Bust Out Uggs,Dogie Jones 8
05/03-A1 330 F 17.73 60.5 1 6 4 4 4-7½ 18.27 3.50 Followed pace,mid D Dogie Jones,Lynette Woodard,DK's Panorama 8
04/23-A4 330 F 17.70 59.0 6 6 2 2 2-1 17.77 6.60 Shadowed leader,mid D Dots R Adrenalin,Rock N Champion,San Tan Icestorm 8
04/19-E6 550 F 30.30 60.0 3 6 4 5 6-13½ 31.25 11.30 Losing steam,mid C Scenic Drive,San Tan Hawkeye,Cissy Yost 8
04/11-A4 550 F 31.45 60.0 3 4 1-2 1-2 3-1 31.53 3.50 Overpowered late,ins C Rido's Candymint,AA's Caroline,Open Up 8
Potrs Dobie   10
85  (BD) Kennel: Washburn Kennel 1
WS 25 3 5 2 2
Owner: William F. Potter
WS 27 2 3 3 2
BD. M, 07/28/2004, Potrs Brent Boy - Potrs Lisa 17.66 Trainer: Joel Hubka $869.01
05/10-A2 330 F 17.71 84.5 1 5 3 4 4-6 18.14 6.10 Nudged rival in turn C Dots R Beast,Dogie Jones,Bust Out Uggs 8
05/07-A5 330 F 18.06 85.0 2 6 8 8 8-16½ 19.20 5.20 Trampled rival in C Dots R Beast,Everclear,Bust Out Uggs 8
05/03-E4 330 F 17.60 85.0 7 2 2 2 2-4 17.88 8.70 On leaders tail,mid C Metro Cawker,JJ's Ty Murray,San Tan Longgone 8
04/27-A4 330 F 17.45 85.0 2 6 3 4 4-11½ 18.25 9.20 Step-on rival in trn C Boc's On Edge,San Tan Twotimer,Metro Cawker 8
04/20-A4 330 F 17.48 84.5 3 4 5 6 7-9½ 18.13 9.30 Cutoff in turn,faded B Wheatland Jana,San Tan Twotimer,Barts Digital 8
04/14-A10 550 F 30.36 85.0 2 4 1-1 3 8-14 31.33 6.20 Surrendered back str B Theresalwayshope,RC Sam I Am,BHS Gottagetogoin 8
Metro Cawker 6
71  (BM) Kennel: R. A. Amestoy 5
WS 26 6 0 4 5
Owner: Craig Heinen
WS 8 0 2 1 1
BD. M, 03/15/2006, Kiowa Sweet Trey - Flying Rosemoth 17.59 Trainer: Roy Bartram $1,130.85
05/09-A13 550 F 30.33 70.0 8 5 1-3 2 8-16½ 31.50 23.80 Surrendered late B Eligible,San Tan Cad,WW My Creamer 8
05/03-E4 330 F 17.60 71.0 3 3 1-1 1-3 1-4 17.60 10.10 Proved best in str C Potrs Dobie,JJ's Ty Murray,San Tan Longgone 8
04/27-A4 330 F 17.45 70.5 1 7 7 3 3-9½ 18.11 *2.10 Rallied well in turn C Boc's On Edge,San Tan Twotimer,Potrs Dobie 8
04/20-A4 330 F 17.48 71.0 1 5 3 3 4-6½ 17.94 *3.10 Outbid for show,mid C Wheatland Jana,San Tan Twotimer,Barts Digital 8
04/13-S4 550 F 31.02 72.0 5 1 1-2 3 3-19½ 32.37 Sch Pinched far turn,ins Kiowa In Spirit,TJ'S Milan,Flat Out Ariel 5
04/10-A2 550 SY 30.29 71.5 8 7 2 4 8-22½ 31.85 33.80 Pinched far,faded B Prizedpossession,San Tan Windup,Jumperisasnitch 8
Wheatland Jana 8
64  (AC) Kennel: Flying Eagles Kennel 3
WS 27 4 5 2 5
Owner: Vince Berland
WS 39 7 8 7 4
BK. F, 06/21/2005, Kiowa Sweet Trey - Flying Ariba 17.48 Trainer: Jim Martin $1,411.50
05/10-E13 550 SY 30.61 62.5 6 1 2 2 4-7 31.09 *2.60 Passed by late B Kyla,Fuzzys Explosion,San Tan Dreama 8
05/07-A15 550 F 30.33 64.0 7 5 7 8 8-16 31.44 19.70 Bump 1st,str fade A PB's Best Buy,Nimby Leonard,On Print 8
05/02-A14 550 F 30.35 63.0 5 3 7 7 7-17½ 31.58 13.50 Nudged 1st,no gain A Dutch Pedro,PB's Best Buy,Kansas Buffy 8
04/26-A10 550 F 30.35 63.5 2 3 2 2 4-7½ 30.88 6.20 Outmuscled late,mid A RSW Sprocket,John Monad,PB's Simple Earl 8
04/20-A4 330 F 17.48 63.5 8 1 1-2 1-1 1-2½ 17.48 3.30 Popped the box,mid B San Tan Twotimer,Barts Digital,Metro Cawker 8
04/14-A13 550 F 30.63 63.0 1 7 8 8 8-14½ 31.63 11.10 Blew 1st turn,mid B Heir Ontheway,Boc's Full Tilt,KS Badboy Bobby 8
San Tan Icestorm   8
70  (BE) Kennel: Allen Kennel Inc. 9
WS 26 3 1 4 5
Owner: Kenneth E. or Janet R. Allen
WS 17 3 3 0 0
F. F, 10/15/2005, Twilite Reward - San Tan Ice Down 17.62 Trainer: Gary Buckmaster $863.10
05/10-A2 330 F 17.71 69.0 5 4 5 5 5-6½ 18.16 5.50 Nudged in turn,mid D Dots R Beast,Dogie Jones,Bust Out Uggs 8
05/07-A5 330 F 18.06 69.0 4 3 6 6 6-7½ 18.57 7.40 Step-on in turn,mid C Dots R Beast,Everclear,Bust Out Uggs 8
04/28-A3 330 F 17.62 68.0 8 4 3 2 1-1 17.62 5.00 Determined winner D Dogie Jones,Olivia Bloom,Lynette Woodard 8
04/23-A4 330 F 17.70 69.5 3 4 4 4 4-4 17.99 *1.10 Followed pace,mid D Dots R Adrenalin,Dots R Beast,Rock N Champion 8
04/19-A1 330 F 17.81 70.0 6 2 3 4 4-4 18.08 4.50 Cutoff in turn,mid D Van's Conflict,Rock N Champion,San Tan Pandora 8
04/13-A2 550 F 30.96 70.0 6 1 1-3 1-1 7-5½ 31.35 33.60 Engulfed late,inside C Sunrise Drive,DK's Cozumel,Flying Agnew 7
Boc's On Edge   5/2
69  (BM) Kennel: Full House Racing 12
WS 23 3 2 3 4
Owner: B. Boeckenstedt or M. L. Hasty
WS 4 0 1 0 0
BD. M, 06/04/2006, Dominator - Amazeme Amber 17.45 Trainer: Darren Flahive $600.63
05/08-A4 550 F 30.38 69.0 6 7 3 4 6-13 31.29 8.60 Losing steam,mid B Clemency,Wags Rocket,Slatex Romeo 8
05/03-E4 330 F 17.60 68.5 5 8 8 5 5-9½ 18.25 5.50 Benefited in turn B Metro Cawker,Potrs Dobie,JJ's Ty Murray 8
04/27-A4 330 F 17.45 69.0 6 1 1-4 1-4 1-7½ 17.45 8.20 Popped the box,mid C San Tan Twotimer,Metro Cawker,Potrs Dobie 8
04/24-A1 330 F 17.49 68.5 6 2 1-ns 1-1 1-1½ 17.49 4.20 Inched ahead stretch D Dogie Jones,Everclear,Pikes Anjalena 8
04/13-A7 550 F 30.83 68.5 6 3 2 2 5-6½ 31.29 9.60 Crowded far turn,ins D Flying Cadillac,PA'S Anthrax,Kansas Doc 8
04/06-A1 330 F 17.81 69.0 3 3 2 4 4-3 18.02 5.30 Overpowered in turn D Potrs Dobie,San Tan Twotimer,Boc's Cruznkara 8
And The Railbird Says...2-8-3-5 The Woodlands - Wednesday May 14, 2008 Post Time: 4:00pm Designates Kansas Bred