Official Program       Thursday May 15, 2008 Post Time: 4:00pm

TERMS      GREYHOUNDS PAGE
Click on a race number to go to that race.
Race          
330 Yards Race 1 Grade: D
Track Record
First Half Daily Double Star Soul (03/22/08)
Quinella And Trifecta Wagering 17.19
Everclear   8
57  (DM) Kennel: Plum Creek Kennel 10
WS 19 0 6 2 4
Owner: Plum Creek
R. F, 06/29/2006, WW Time Warp - D's Rainbow 17.94 Trainer: Craig Sheldon $377.16
05/10-A2 330 F 17.71 57.0 4 7 7 6 6-7½ 18.23 *3.50 Pressing in turn,mid D Dots R Beast,Dogie Jones,Bust Out Uggs 8
05/07-A5 330 F 18.06 58.0 5 2 3 2 2-1½ 18.17 15.50 Shifted gears trn D Dots R Beast,Bust Out Uggs,Dogie Jones 8
05/02-A4 330 F 17.79 56.5 7 7 5 6 6-5 18.13 6.70 Smashed in turn,mid D Kansas Chatty,Barts Digital,Van's Conflict 8
04/24-A1 330 F 17.49 57.0 7 5 4 4 3-6½ 17.94 27.70 Hustled to show,mid D Boc's On Edge,Dogie Jones,Pikes Anjalena 8
04/19-A1 330 F 17.81 58.0 4 6 7 6 5-5½ 18.18 8.40 Gained every step D Van's Conflict,Rock N Champion,San Tan Pandora 8
04/14-A4 330 F 17.80 57.0 4 8 8 5 5-4½ 18.12 21.40 Slow break,rushed D Danby,San Tan Twotimer,Rock N Champion 8
Rock N Champion   7/2
73  (BD) Kennel: Heartland Kennel 6
WS 26 2 3 6 6
Owner: Denton G. Jones
WS 60 6 8 7 5
BK. M, 06/03/2005, Larking About - Gable Corvette 17.71 Trainer: Howard Browning $768.53
05/08-A7 330 F 17.83 72.0 2 4 2 2 3-1½ 17.92 *1.80 Settled for show,mid D Olivia Bloom,DK's Panorama,Pikes Anjalena 8
05/02-A4 330 F 17.79 72.0 4 3 3 2 4-2 17.94 3.40 Back & forth,mid D Kansas Chatty,Barts Digital,Van's Conflict 8
04/23-A4 330 F 17.70 71.5 1 5 3 3 3-2 17.84 2.50 Steady showing,mid D Dots R Adrenalin,Dots R Beast,San Tan Icestorm 8
04/19-A1 330 F 17.81 73.5 3 3 1-ns 1-1 2-½ 17.85 *3.50 Outmuscled late,mid D Van's Conflict,San Tan Pandora,San Tan Icestorm 8
04/14-A4 330 F 17.80 73.5 2 3 1-hd 3 3-3½ 18.03 16.20 Overtaken out of trn D Danby,San Tan Twotimer,Hilltex Georgie 8
04/11-A1 330 F 18.17 72.5 2 5 3 1-1 2-1 18.25 7.20 Caught late,inside D Danby,WW's Chase Card,Kansas Chatty 8
Stacy Catch   10
65  (DM) Kennel: Hobo Kennel 7
WS 17 0 2 0 1
Owner: Russ McElhinny
WS 1 0 0 0 0
R. BD. M, 05/18/2006, Dodgem By design - Smoke N Mirrors 18.47 Trainer: Phil Dukeman $124.83
05/10-A2 330 F 17.71 65.0 8 2 8 8 8-11½ 18.52 12.00 Held up in turn,mid D Dots R Beast,Dogie Jones,Bust Out Uggs 8
05/07-A5 330 F 18.06 66.0 1 8 5 4 5-6 18.47 11.10 Overtaken late,mid D Dots R Beast,Everclear,Bust Out Uggs 8
04/27-S8 550 F 31.08 66.0 8 5 1-2 1-1 4-8 31.65 Sch Pacesetter,overtaken Hilltex Grady,TJ'S Paris,Flying Creed 6
04/20-S3 550 F 30.73 66.0 5 3 5 5 6-15½ 31.83 Sch Cutoff early,faded PPZ Black Cherry,Driven By Lucci,Jit Post TME 6
04/17-S4 550 F 31.08 65.0 1 6 4 4 5-11½ 31.89 Sch Nudged rival 1st,mid WW Shy Sculpting,Lynette Woodard,Bee Gees 6
04/12-E5 550 F 30.49 65.5 5 7 6 6 7-18½ 31.80 39.50 Passed by late,mid M Maryville Sammy,Pivotal Point,CL's Barber 8
Hilltex Ace   9/2
75  (CE) Kennel: Lightningridge Kennel 8
WS 23 2 0 4 3
Owner: A. Hill or G.K. Harlan or G. Harlan
WS 45 6 4 1 9
W.F. M, 05/20/2005, Gable Dodge - Alafair Trainer: Maria Beck $388.99
05/10-E14 550 SY 30.86 75.0 5 3 5 8 8-13½ 31.79 11.50 Winded back str C Time Well Spent,Friendly Felix,Super C Knight 8
05/07-A12 550 F 30.93 74.5 7 1 1-3 1-3 3-3½ 31.17 24.70 Clip 1st,late fade C Dutch Tempe,PA'S Time Tested,Super C Knight 8
05/03-A12 550 F 30.62 76.0 5 2 8 8 8-13½ 31.56 24.50 Nudged 1st,no rally C San Tan Hawkeye,Flying Racial,Open Up 8
04/28-A14 550 F 30.61 75.0 2 3 3 4 6-16 31.72 23.20 Rammed rival 1st,mid C WW's Brenna,Bee Gees,Rock N Centered 8
04/25-A15 550 F 30.76 74.0 1 1 1-1 1-2 1-1½ 30.76 12.00 All the way,midtrack D Hilltex Georgie,R's Luckyace,Ima Vixen 7
04/19-E9 550 F 30.32 75.0 2 2 4 4 4-12½ 31.20 15.20 Followed pace,mid D Dello,Findem Bicker,Kansas Concise 8
DK's Panorama   5/2
60  (CE) Kennel: Steve Ward Kennel 18
WS 22 1 5 3 1
Owner: R. Hardison or D. Mleynek
WS 67 8 8 6 10
DK.BD. F, 12/20/2004, TNT Star Wars - DK's Holy Smoke 17.87 Trainer: Amy Kappel $521.68
05/08-A7 330 F 17.83 59.0 5 5 4 3 2-½ 17.87 3.50 Drove to place,mid D Olivia Bloom,Rock N Champion,Pikes Anjalena 8
05/03-A1 330 F 17.73 60.0 8 1 2 3 3-7 18.23 6.80 Overtaken out of trn D Dogie Jones,Lynette Woodard,Dots R Beast 8
04/28-A3 330 F 17.62 60.0 7 8 7 6 6-10 18.32 9.70 Sluggish start,mid D San Tan Icestorm,Dogie Jones,Olivia Bloom 8
04/23-A4 330 F 17.70 59.5 5 8 8 8 8-11½ 18.50 6.50 Cutoff in turn,mid D Dots R Adrenalin,Dots R Beast,Rock N Champion 8
04/19-E5 550 F 30.64 60.0 2 3 2 2 2-6½ 31.10 8.20 Stalked leader,mid D Flora Best,Flat Out Dessa,AA's Closer 8
04/11-A9 550 F 31.07 59.5 5 2 1-2 1-1 2-2½ 31.24 17.50 Caught late,midtrack D Jiminy Melanie,Yo Gena,Dutch Raven 8
Olivia Bloom   6
56  (CE) Kennel: Hobo Kennel 7
WS 23 3 3 3 4
Owner: Bernie Collette
WS 39 5 11 4 2
R.BD. F, 05/01/2005, JNB Flash Back - Lady Chanel 17.83 Trainer: Phil Dukeman $676.99
05/08-A7 330 F 17.83 56.0 8 3 1-1 1-1 1-½ 17.83 4.80 Inched ahead stretch E DK's Panorama,Rock N Champion,Pikes Anjalena 8
04/28-A3 330 F 17.62 56.0 2 7 4 3 3-4½ 17.93 7.20 Hustled to show,ins E San Tan Icestorm,Dogie Jones,Lynette Woodard 8
04/24-A1 330 F 17.49 56.0 3 6 5 5 5-7½ 18.02 7.30 Pack runner,inside D Boc's On Edge,Dogie Jones,Everclear 8
04/19-A1 330 F 17.81 56.5 7 7 5 7 7-6½ 18.25 4.70 Passed by out of trn D Van's Conflict,Rock N Champion,San Tan Pandora 8
04/13-A7 550 F 30.83 56.5 3 7 8 8 8-13½ 31.76 8.30 Pinched early,inside D Flying Cadillac,PA'S Anthrax,Kansas Doc 8
04/07-A7 550 F 30.77 56.0 5 2 1-1 2 7-8½ 31.37 14.50 Surrendered late,mid D Pat C Inland,Phyllissassygirl,R's Luckyace 7
Bust Out Uggs   8
63  (AE) Kennel: Seastrom Kennels 2
WS 29 3 1 5 6
Owner: Seastrom Kennels
WS 33 6 6 5 2
BK. M, 08/18/2005, Unruly Thomas - Bustinout Aggie 18.04 Trainer: Cindy Unrein $1,173.23
05/10-A2 330 F 17.71 62.5 3 8 6 3 3-4½ 18.04 4.50 Stumbled break,recvd D Dots R Beast,Dogie Jones,Potrs Dobie 8
05/07-A5 330 F 18.06 64.0 6 5 1-1 3 3-4 18.33 *2.50 Overpowered out trn D Dots R Beast,Everclear,Dogie Jones 8
05/01-A9 550 F 30.85 63.0 6 4 1-½ 1-2 3-1½ 30.96 4.60 Outmuscled late,mid D Super C Kimbra,Sugar Cube,Fair Cruz 8
04/26-E4 550 F 30.30 63.0 5 4 1-ns 3 5-12½ 31.16 9.50 Running out of gas C USS Red Tape,Slatex Trina,Tuff Trey 8
04/23-A2 550 F 30.47 63.5 3 4 3 3 5-6½ 30.92 4.50 Passed by late,mid C Fuzzys Explosion,Mister Baird,Tuff Trey 8
04/18-A2 550 F 30.90 62.5 4 1 3 3 7-7½ 31.41 9.40 Winded home stretch C LPH Hyperactive,Greta's Dr. Who,Flying Red Tiger 8
Santan Sweetness 10
60  (BM) Kennel: Allen Kennel Inc. 9
WS 15 3 1 3 1
Owner: Kenneth E. or Janet R. Allen
R. BD. F, 07/01/2006, Kiowa Sweet Trey - Get Around Sue 18.16 Trainer: Gary Buckmaster $593.73
05/08-A3 330 F 17.70 58.0 1 5 2 4 4-6½ 18.16 3.10 Tripped up in turn C Kansas Chatty,Van's Conflict,WC's Maddam Rue 8
04/27-S3 550 F 31.00 59.0 8 3 1-1 1-ns 3-1½ 31.11 Sch Settled for show,mid San Tan Moby,Heir Bythegulf,Tons 6
04/18-A12 550 F 30.73 59.0 6 3 1-1 3 6-8 31.28 6.60 Losing steam,mid C Flying Cadillac,Tuff Trey,RC Road Runner 8
04/12-A7 550 F 30.40 59.0 6 4 3 4 8-11½ 31.19 9.60 Ran out of gas,mid C Flying Racial,LPH Hyperactive,Nimby Charger 8
04/06-A2 550 F 30.38 60.0 3 2 1-ns 4 7-14½ 31.41 8.30 Wide far,faded B Captain Teague,Red I Key Way,KC Vixon 8
04/03-A2 550 SY 30.43 59.5 8 5 4 6 7-13½ 31.39 5.80 Running out of gas B Boc's Otis O,Upper Looper,Smile Gracey 8
And The Railbird Says...2-6-4-5 The Woodlands - Thursday May 15, 2008 Post Time: 4:00pm Designates Kansas Bred