Official Program       Friday May 16, 2008 Post Time: 4:00pm

TERMS      GREYHOUNDS PAGE
Click on a race number to go to that race.
Race
550 Yards Race 1 Grade: E
Track Record
First Half Daily Double Flying Stanley (11/13/06)
Quinella And Trifecta Wagering 29.48
WW's Flashy Alan 8
65  (CE) Kennel: Washburn Kennel 1
WS 15 1 1 0 1
Owner: Julia Ward
WS 40 5 4 5 7
BD. M, 06/02/2005, JNB Flash Back - Kiowa WW Alisha 30.79 Trainer: Joel Hubka $250.05
05/11-S6 550 F 30.93 64.0 2 4 3 3 2-6½ 31.39 Sch Hustled to place,mid BA Doubleplay,Im Like A Bird,Stylin Hottie 6
04/27-S8 550 F 31.08 64.5 2 2 5 5 5-23 32.69 Sch Clld with rival 1st Hilltex Grady,TJ'S Paris,Flying Creed 6
04/24-S4 550 F 31.05 65.0 5 3 5 5 5-17½ 32.29 Sch Wide 1st,no rally Flying Scion,James J Braddock,My Name Ishayden 5
04/20-S5 550 F 31.00 65.5 1 3 4 4 4-10½ 31.75 Sch Followed leaders,mid TJ'S Milan,Pikes Cavalli,Potrs Tomorrow 5
04/17-S6 550 F 30.80 64.0 8 4 5 5 5-15 31.85 Sch Wide 1st,no rally KC Yor Foolin,Politico,Dutch Doozie 5
03/31-A1 550 F 30.89 65.0 3 5 8 8 6-10 31.59 15.30 Shifted gears late E BS Kid Rock,Avani,Boc's Reel Em In 8
Flying Robin 6
62  (DE) Kennel: Flying Eagles Kennel 3
WS 25 2 1 2 2
Owner: Vince Berland
WS 29 3 2 4 3
BK. F, 11/24/2005, Kiowa Sweet Trey - Happy Ruckus 30.88 Trainer: Jim Martin $398.17
05/11-A1 550 F 31.02 61.0 4 7 4 3 3-2 31.15 5.40 Despite trbl 1st E ZE's Damsel,Almost In Time,Body Language 8
05/08-A1 550 F 30.92 61.0 6 7 8 8 7-12½ 31.80 6.60 Banged rival far E Super C Karlie,Dutch Colina,Bubba's Bonnie 8
05/03-E1 550 F 30.87 61.0 1 4 4 4 4-2 31.00 *2.50 Cutoff 1st,kept pace E Baby's Best Bet,Dutch Colina,Jet Annie 8
04/27-A11 550 F 30.90 59.5 6 6 8 8 7-8 31.45 11.60 Bump wide 1st,mid D Romney,Tina Blake,Dutch Katie 8
04/24-S3 550 F 30.99 60.5 8 5 3 2 2-ns 31.00 Sch Needed more time,mid TJ'S Paris,Bubba's Bonnie,Get In My Belly 5
04/07-A11 550 F 31.29 61.0 1 6 8 8 8-7½ 31.81 7.10 Nudged 1st,no rally D KC Do Zee,Kansas Bud,Van's Conflict 8
Body Language   9/2
61  (DM) Kennel: Hobo Kennel 7
WS 15 1 0 1 6
Owner: Gary Blair
BK. F, 06/13/2006, Oshkosh Slammer - Too Deep Zone 30.84 Trainer: Phil Dukeman $238.60
05/11-A1 550 F 31.02 61.5 3 4 3 4 4-2½ 31.19 6.30 Passed by back str E ZE's Damsel,Almost In Time,Flying Robin 8
05/08-A1 550 F 30.92 61.0 3 3 2 4 6-12 31.76 7.30 Lost footing far,mid E Super C Karlie,Dutch Colina,Bubba's Bonnie 8
05/02-A1 550 F 30.61 60.0 2 2 2 2 3-5½ 31.01 21.20 Settled for show,mid E Kiowa Phrase,Painted on Jeans,Dutch Cali 8
04/26-A1 550 F 30.65 61.0 8 5 6 5 5-9½ 31.30 21.80 Rallied well stretch E Easy Twist,Kiowa Phrase,RC Little Ruby 8
04/20-A1 550 F 30.40 61.0 8 7 1-hd 3 4-10 31.10 2.60 Losing steam,mid E Doubleshockpower,PA'S Time Tested,Regall Anna 8
04/14-A1 550 F 30.62 60.5 6 7 6 6 4-10 31.31 11.60 Bump 1st,late rush E Ultimate Rascal,San Tan Rave On,ZE's Damsel 8
Dutch Colina   7/2
66  (DE) Kennel: Dutch Koerner Kennel 4
WS 26 1 4 3 3
Owner: Herb Koerner
WS 18 0 0 6 4
W. BK. F, 02/16/2004, Oshkosh Slammer - Dutch Pizazz 30.89 Trainer: Chris Maher $520.91
05/11-A1 550 F 31.02 67.0 6 3 7 7 8-8 31.57 6.60 Nudged 1st,late fa E ZE's Damsel,Almost In Time,Flying Robin 8
05/08-A1 550 F 30.92 66.5 2 2 1-1 2 2-2½ 31.08 8.20 Outmuscled back str E Super C Karlie,Bubba's Bonnie,Almost In Time 8
05/03-E1 550 F 30.87 66.5 5 1 2 2 2-½ 30.92 9.50 Shadowed leader,mid E Baby's Best Bet,Jet Annie,Flying Robin 8
04/27-A1 550 F 31.00 66.5 4 1 7 6 6-6½ 31.45 12.40 Blocked 1st,str gain E PB's Wootinforu,Almost In Time,Super C Karlie 8
04/23-A1 550 F 30.79 67.0 7 7 7 8 8-9 31.42 10.70 Shutoff early,fade E Boc's Reel Em In,San Tan Candela,Cruzin Cruze 8
04/17-A1 550 SY 31.46 66.0 4 1 3 3 3-2 31.59 7.40 Cutoff 1st,recvd E Naughty Amore,Dutch Cali,PA'S Time Tested 8
Jiminy Charlotte 8
59  (DE) Kennel: Heartland Kennel 6
WS 25 1 4 1 4
Owner: James L. Morgan
WS 17 1 0 1 2
BD. F, 11/30/2005, My Thane - Sam's Dawn 31.04 Trainer: Howard Browning $405.99
05/10-E1 550 SY 31.10 59.5 1 1 2 2 2-4 31.37 24.10 Shadowed leader E Dutch Cali,Driven By Cerone,Flyin Eau Claire 8
05/07-A1 550 F 31.45 59.0 5 5 6 6 6-8 32.00 29.50 Pack runner,mid E Kansas Census,Deputy Strategy,Jet Annie 8
05/02-A1 550 F 30.61 59.0 6 4 4 5 8-12 31.46 6.60 Running out of gas E Kiowa Phrase,Painted on Jeans,Body Language 8
04/26-E1 550 F 31.03 58.0 6 1 2 1-ns 2-ns 31.04 24.60 Outnodded at wire E PA'S Time Tested,ZE's Damsel,Cruzin Cruze 8
04/23-A1 550 F 30.79 59.0 3 2 3 5 5-6½ 31.26 24.30 Passed by back str E Boc's Reel Em In,San Tan Candela,Cruzin Cruze 8
04/18-A5 550 F 30.91 59.0 1 5 4 4 5-10½ 31.65 8.10 Clld with rival 1st D USS Ruffian,Ariela,Firm Belief 8
Classy   10
59  (DM) Kennel: Full House Racing 12
WS 15 0 2 0 3
Owner: Kenneth P. or Gary Le Febvre
WS 0 0 0 0 0
BD. F, 04/04/2006, Stan's Boy Flyer - Too Much Tami 31.00 Trainer: Darren Flahive $163.46
05/10-A1 550 F 31.01 60.0 8 4 5 5 5-12 31.85 *2.50 Banged 1st,kept pace E Painted on Jeans,Bello Aunt Bea,Ultra Smooth 8
04/28-A1 550 F 31.16 60.5 8 6 1-3 1-2 2-3 31.38 5.80 Caught late,midtrack E Dutch Dean,Monica B,Switzler Nurse 8
04/18-A7 550 F 31.01 59.0 5 4 6 6 5-4 31.30 13.50 Kicked it in late D Sunflower Drive,Super C Knight,Prairie Lullaby 8
04/12-E3 550 F 30.75 59.0 7 4 5 5 5-9 31.38 16.70 Jolted 1st,kept pace D Ucme Let It Go,Prairie Lullaby,CL's Ke Ke Man 8
04/07-A11 550 F 31.29 59.0 4 1 7 7 7-6½ 31.76 9.40 Squished back early D KC Do Zee,Kansas Bud,Van's Conflict 8
04/04-A7 550 F 30.87 59.0 8 8 7 7 5-3 31.08 5.80 Shifted gears late D Nimby Shawnee,Key Weedee Girl,Naughty Bardo 8
Flat Out Duke   10
77  (DM) Kennel: R. A. Amestoy 5
WS 17 0 1 3 3
Owner: Dean Miner
BK. M, 04/11/2006, Trojan Cruze - Flying Desire 31.12 Trainer: Roy Bartram $205.39
05/10-A1 550 F 31.01 77.0 4 3 8 8 8-16½ 32.18 11.40 Wide 1st avoid jam E Painted on Jeans,Bello Aunt Bea,Ultra Smooth 8
05/03-E15 550 F 31.02 76.0 5 2 5 5 5-4½ 31.32 15.50 Rammed rival 1st,mid D Dutch Kiwi,Cruzin Fast,Slatex Robert 8
04/30-A9 550 F 30.54 76.0 8 8 8 8 7-12½ 31.42 8.80 Ran wide 1st,gain D Jit Post TME,AA's Closer,Make Us Rich 8
04/25-A9 550 F 30.77 76.5 4 5 8 7 7-8½ 31.36 18.40 Jolted rival 1st,mid D Sugar Walker,AA's Closer,Networking 8
04/20-A12 550 F 30.68 75.0 3 6 6 6 6-6½ 31.12 5.30 Bounced around 1st D Oh Daddy,Naughty Alondra,Ima Vixen 8
04/17-A9 550 SY 31.55 76.5 8 6 5 5 4-6½ 32.02 6.80 Hit the gas late,mid D Kacheeka,Regall Believe It,R's Luckytwist 8
Almost In Time   5/2
60  (EE) Kennel: Lightningridge Kennel 8
WS 10 0 2 3 1
Owner: R.E. Johnson or T.P. Sandbothe
WS 7 0 1 0 1
R. F, 07/03/2004, Teamster - Superior Racey 31.07 Trainer: Maria Beck $169.26
05/11-A1 550 F 31.02 60.0 1 1 1-2 1-1 2-1 31.09 9.10 Caught late E ZE's Damsel,Flying Robin,Body Language 8
05/08-A1 550 F 30.92 59.0 4 1 5 3 4-5 31.26 5.40 Cutoff 1st,late fade E Super C Karlie,Dutch Colina,Bubba's Bonnie 8
05/03-A1 330 F 17.73 60.5 7 7 7 6 6-9 18.37 3.70 Hit the gas in turn E Dogie Jones,Lynette Woodard,DK's Panorama 8
04/27-A1 550 F 31.00 60.0 6 2 1-2 1-1 2-1 31.07 9.60 Couldn't hang on,mid E PB's Wootinforu,Super C Karlie,Flyin Eau Claire 8
04/21-A1 550 F 30.96 60.0 7 3 2 2 3-1½ 31.08 26.70 Slowed to show,mid E Penbuzz Bruce,Flyin Eau Claire,Earmarks 8
04/18-A1 550 F 31.37 59.0 1 2 1-1 1-2 3-1 31.43 9.10 Outmuscled late,mid E WW's Trigger,Flyin Eau Claire,San Tan Candela 8
And The Railbird Says...2-4-8-3 The Woodlands - Friday May 16, 2008 Post Time: 4:00pm Designates Kansas Bred